Homge Rotary Tables
- Horizontal & vertical
- Driven by a gear and a hardened and precision ground Worm.
- Dial graduated 1 min. divisions
- Vernier scale graduated to 10 sec.
- Ratio 90:1
- NB: HHV150 model has 3 T-slots only
- Optional accessories:
- Tailstock
- Dividing plate set
Specifications
Model | Table diameter | Centre taper | Worm ratio | T-slot | Vertical load | Horizontal load | Weight | Price Excl GST |
HHV150 | 150mm | MT2 | 1:90 | 11mm (3) | 20kg | 39kg | 13kg | $499.00 |
HHV200 | 200mm | MT3 | 1:90 | 13mm (6) | 44kg | 87kg | 29kg | $620.00 |
HHV250 | 250mm | MT3 | 1:90 | 13mm (6) | 62kg | 123kg | 41kg | $820.00 |
HHV300 | 300mm | MT4 | 1:90 | 16mm (6) | 98kg | 195kg | 65kg | $940.00 |
HHV350 | 350mm | MT4 | 1:90 | 16mm (6) | 147kg | 294kg | 98kg | $1,050.00 |
HHV400 | 400mm | MT5 | 1:90 | 16mm (6) | 195kg | 390kg | 130kg | $1,490.00 |
Details are not binding
All prices exclude GST.